Items
6,924 matching entries · Page 1 of 277
| Name | Level | Type | Rarity |
|---|---|---|---|
| Trade Icon | 0 | Mission Item | Rare |
| Steel Body Armor | 1 | Body Armor | Unique |
| Nightstick | 1 | Weapon | Unique |
| Heart Boost | 1 | Medipack | Common |
| Steel Helmet | 1 | Helmet | Common |
| Steel Leg Armor | 1 | Leg Armor | Common |
| Health Reinforcement | 1 | Helmet Add-On | Common |
| Hertz Matrix | 1 | Resource | Unique |
| Energy Cords | 1 | Resource | Rare |
| Trojan Engine | 1 | Resource | Rare |
| Multi Core | 1 | Resource | Rare |
| Monitor Head | 1 | Resource | Rare |
| Data Sphere | 1 | Resource | Rare |
| Security Droid Husk | 1 | Resource | Unique |
| Mind Stone | 1 | Ammo | Unique |
| Mind Orb | 1 | Ammo | Common |
| Charged Mind Shard | 1 | Ammo | Unique |
| Charged Mind Stone | 1 | Ammo | Unique |
| Charged Mind Orb | 1 | Ammo | Unique |
| Looter Backpack | 1 | Resource | Rare |
| Cyborg Raider Noggin | 1 | Resource | Rare |
| Buglette Wing | 1 | Resource | Rare |
| Harvesters Body | 1 | Resource | Rare |
| Ug Arm | 1 | Resource | Rare |
| Rad Snake Head | 1 | Resource | Rare |









