Items
6,924 matching entries · Page 131 of 277
| Name | Level | Type | Rarity |
|---|---|---|---|
| Kota Spear Blueprint | 138 | Blueprint | Rare |
| Maokoyashi Spear | 138 | Weapon | Rare |
| Maokoyashi Spear Blueprint | 138 | Blueprint | Rare |
| Shadow Guard Halbard | 138 | Weapon | Rare |
| Globster Dinner Debris | 139 | Component | Rare |
| Globster Nucleus | 139 | Component | Rare |
| Nulga Body Armor | 139 | Body Armor | Common |
| Fallfel Body Armor | 139 | Body Armor | Rare |
| Fallfel Body Armor Blueprint | 139 | Blueprint | Rare |
| Tharner Leg Armor | 139 | Leg Armor | Common |
| Shivaka Leg Armor | 139 | Leg Armor | Rare |
| Shivaka Leg Armor Blueprint | 139 | Blueprint | Rare |
| Lation Weapon Add On | 139 | Weapon Add-On | Common |
| Harja Weapon Add On | 139 | Weapon Add-On | Rare |
| Harja Weapon Add On Blueprint | 139 | Blueprint | Rare |
| Datadisc | 139 | Part | Rare |
| TIU Dog Tag | 139 | Mission Item | Rare |
| TIU Squad Number | 139 | Component | Rare |
| TIU Mission Number | 139 | Component | Rare |
| TIU Soldier Rank | 139 | Component | Rare |
| TIU MIA List | 139 | Mission Item | Unique |
| TIU MIA List Blueprint | 139 | Blueprint | Unique |
| Warped Bone | 140 | Component | Rare |
| Quantum Scorched Jaw | 140 | Component | Rare |
| Darkened Faceplate | 140 | Component | Rare |









