Items
6,924 matching entries · Page 180 of 277
| Name | Level | Type | Rarity |
|---|---|---|---|
| Dahon Sledgehammer | 207 | Weapon | Common |
| Mithkax Leg Armor | 207 | Leg Armor | Common |
| Dahon Spiked Mace | 207 | Weapon | Rare |
| Dahon Rhino Hide | 207 | Component | Rare |
| Dahon Rhino Shield | 207 | Mission Item | Rare |
| Dahon Marauder Helm | 207 | Mission Item | Unique |
| Dahon Marauder Helm Blueprint | 207 | Blueprint | Unique |
| Dahon Marauder Dreads | 207 | Mission Item | Unique |
| Marguar Fang | 208 | Component | Rare |
| Marguar Claw | 208 | Component | Rare |
| Comrill Body Armor | 208 | Body Armor | Common |
| Heathol Leg Armor | 208 | Leg Armor | Common |
| Shinken Blade | 208 | Weapon | Common |
| Shinken of the id | 208 | Weapon | Rare |
| Shinken of the id Blueprint | 208 | Blueprint | Rare |
| Dione Shinken | 208 | Weapon | Rare |
| Dione Shinken Blueprint | 208 | Blueprint | Rare |
| Soulless Biolink | 209 | Component | Rare |
| Soulless Motor | 209 | Component | Rare |
| Finntoll Helmet | 209 | Helmet | Common |
| Shargufta Piyara Blade | 209 | Weapon | Common |
| Spine Claw Mutation | 209 | Weapon | Rare |
| Spine Claw Mutation Blueprint | 209 | Blueprint | Rare |
| Nathan Helmet Add On | 209 | Helmet Add-On | Common |
| Port 2 Sergam Helmet Add On | 209 | Helmet Add-On | Rare |









