Items
6,924 matching entries · Page 221 of 277
| Name | Level | Type | Rarity |
|---|---|---|---|
| Seibergrath Helmet | 280 | Helmet | Rare |
| Rad Laced Bonesaw | 280 | Weapon | HK |
| Titanium Toothed Ripsaw | 280 | Weapon | HK |
| Psi Channeling Chainblade | 280 | Weapon | HK |
| Hard Wired Mangle Blade | 280 | Weapon | HK |
| Kain Drone Body | 281 | Component | Rare |
| Kain Drone Leg | 281 | Component | Rare |
| Kain Dorvin | 281 | Weapon | Common |
| Xanthall Razor Spinner | 281 | Weapon | Rare |
| Xanthall Razor Spinner Blueprint | 281 | Blueprint | Rare |
| Drone Smoosher | 281 | Part | Rare |
| Kain Drone Tail | 281 | Mission Item | Rare |
| Kain Drone Wing | 281 | Mission Item | Rare |
| Kain Drone Pheromone | 281 | Mission Item | Unique |
| Kain Drone Pheromone Blueprint | 281 | Blueprint | Unique |
| Ruined Helmet | 283 | Component | Rare |
| Ruined Helmet Add On | 283 | Component | Rare |
| Kain Gareth | 283 | Weapon | Common |
| Xanthall Manticore | 283 | Weapon | Rare |
| Xanthall Manticore Blueprint | 283 | Blueprint | Rare |
| Xanthall Hyrda | 283 | Weapon | Rare |
| Xanthall Hydra Blueprint | 283 | Blueprint | Rare |
| Kain Funnel Box | 283 | Part | Rare |
| Ruined Rifle | 283 | Mission Item | Rare |
| Bunch O Junk | 283 | Mission Item | Unique |









