Items
6,924 matching entries · Page 236 of 277
| Name | Level | Type | Rarity |
|---|---|---|---|
| Konvalin Body Armor Blueprint | 320 | Blueprint | Rare |
| Konvalin Leg Armor Blueprint | 320 | Blueprint | Rare |
| Solkara Helmet | 320 | Helmet | Rare |
| Solkara Body Armor | 320 | Body Armor | Rare |
| Solkara Leg Armor | 320 | Leg Armor | Rare |
| Solkara Helmet Blueprint | 320 | Blueprint | Rare |
| Solkara Body Armor Blueprint | 320 | Blueprint | Rare |
| Solkara Leg Armor Blueprint | 320 | Blueprint | Rare |
| Vurstal Leg Armor | 320 | Leg Armor | Rare |
| Lorshrik Eye | 320 | Mission Item | Rare |
| Ganth Bay Survey | 320 | Mission Item | Unique |
| Severed Jor Sirroth Hand | 320 | Mission Item | Rare |
| Ganth Infection | 320 | Mission Item | Unique |
| Ganth Infection Blueprint | 320 | Blueprint | Unique |
| Redonosh Leg Armor | 320 | Leg Armor | Rare |
| Yilthon Leg Armor | 321 | Leg Armor | Rare |
| Saltfang Blood Crystal | 321 | Component | Rare |
| Saltfang Guts | 321 | Component | Rare |
| Metal Hand Masher | 321 | Part | Rare |
| Saltfang Stomach | 321 | Mission Item | Rare |
| Saltfang Quart | 321 | Mission Item | Unique |
| Saltfang Quart Blueprint | 321 | Blueprint | Unique |
| Snipers Twisted Rifle | 322 | Component | Rare |
| Snipers Armor Shards | 322 | Component | Rare |
| Salser Cutter | 322 | Weapon | Common |









