Items
6,924 matching entries · Page 26 of 277
| Name | Level | Type | Rarity |
|---|---|---|---|
| Jarrokine Axe | 7 | Weapon | Common |
| Voltarin Helm | 7 | Helmet | Rare |
| Voltarin Helm Blueprint | 7 | Blueprint | Common |
| Korrin Body Armor | 7 | Body Armor | Rare |
| Korrin Body Armor Blueprint | 7 | Blueprint | Common |
| Xakthor Leg Armor | 7 | Leg Armor | Rare |
| Xakthor Leg Armor Blueprint | 7 | Blueprint | Common |
| Battered Headgear | 8 | Helmet | Common |
| Dual Coated Vest | 8 | Body Armor | Common |
| Impact Weave Combats | 8 | Leg Armor | Common |
| Skull Painted Face Plate | 8 | Helmet | Common |
| Riveted Polyclyde | 8 | Body Armor | Common |
| Jarkresh Combat Grieves | 8 | Leg Armor | Common |
| Premier Unit Star | 8 | Part | Unique |
| Yash Attack Helmet | 8 | Helmet | Rare |
| Krin Vest | 8 | Body Armor | Rare |
| Othdorn Grieves | 8 | Leg Armor | Rare |
| Cyborg Raider Skull | 8 | Component | Rare |
| Krin Vest Blueprint | 8 | Blueprint | Rare |
| Yash Attack Helmet Blueprint | 8 | Blueprint | Rare |
| Othdorn Grieves Blueprint | 8 | Blueprint | Rare |
| G27 Delivery Note | 8 | Mission Item | Unique |
| Flame Pack | 9 | Ammo | Common |
| Mk1 Strike Stim | 9 | Stim | Unique |
| Alloy Tipped Bullets | 9 | Ammo | Common |









