Items
6,924 matching entries · Page 262 of 277
| Name | Level | Type | Rarity |
|---|---|---|---|
| Dark Core | 399 | Mission Item | Unique |
| Spider Repair Bot | 400 | Repair Drone | Common |
| Nautilus Repair Drone | 400 | Repair Drone | Common |
| Biped Laser Welder 44 | 400 | Repair Drone | Rare |
| Warden Blade | 400 | Component | Rare |
| Warden Head | 400 | Component | Rare |
| Chaos Eater Flesh | 400 | Component | Rare |
| Chaos Eater Spine | 400 | Component | Rare |
| Chaos Eater Skull | 400 | Component | Rare |
| Joncoff Helmet | 400 | Helmet | Common |
| Ander Body Armor | 400 | Body Armor | Common |
| Norlom Leg Armor | 400 | Leg Armor | Common |
| Edrudor Claymore | 400 | Weapon | Common |
| Edrudor Spirit Blade | 400 | Weapon | Rare |
| Edrudor Spirit Blade Blueprint | 400 | Blueprint | Rare |
| Varrok Helm | 400 | Helmet | Rare |
| Varrok Body Armor | 400 | Body Armor | Rare |
| Varrok Leg Armor | 400 | Leg Armor | Rare |
| Varrok Helm Blueprint | 400 | Blueprint | Rare |
| Varrok Body Armor Blueprint | 400 | Blueprint | Rare |
| Varrok Leg Armor Blueprint | 400 | Blueprint | Rare |
| Xentha Helmet | 400 | Helmet | Rare |
| Xentha Body Armor | 400 | Body Armor | Rare |
| Xentha Leg Armor | 400 | Leg Armor | Rare |
| Xentha Helmet Blueprint | 400 | Blueprint | Rare |









