Items
6,924 matching entries · Page 29 of 277
| Name | Level | Type | Rarity |
|---|---|---|---|
| Lurker Tooth | 10 | Component | Unique |
| Lurker Skin | 10 | Component | Unique |
| Jargronesh Helm | 10 | Helmet | Unique |
| Jargronesh Body Armor | 10 | Body Armor | Unique |
| Trooper Helm | 10 | Helmet | Unique |
| Trooper Body Armor | 10 | Body Armor | Unique |
| Kanizsa Helm | 10 | Helmet | Unique |
| Kanizsa Body Armor | 10 | Body Armor | Unique |
| Serial Alloy Helmet | 10 | Helmet | Unique |
| Serial Alloy Body Armor | 10 | Body Armor | Unique |
| Trooper Body Armor Blueprint | 10 | Blueprint | Unique |
| Trooper Helm Blueprint | 10 | Blueprint | Unique |
| Serial Alloy Body Armor Blueprint | 10 | Blueprint | Unique |
| Serial Alloy Helmet Blueprint | 10 | Blueprint | Unique |
| Kanizsa Body Armor Blueprint | 10 | Blueprint | Unique |
| Kanizsa Helm Blueprint | 10 | Blueprint | Unique |
| Jargronesh Body Armor Blueprint | 10 | Blueprint | Unique |
| Jargronesh Helm Blueprint | 10 | Blueprint | Unique |
| Mk1 Intensifier Stim | 10 | Stim | Rare |
| Blood Syringe | 10 | Weapon | Rare |
| Wathor Helmet | 11 | Helmet | Common |
| Githnar Padded Armor | 11 | Body Armor | Common |
| Chorton Steel Battle Grieves | 11 | Leg Armor | Common |
| Spiked Cable Whip | 11 | Weapon | Common |
| Finger Blade | 11 | Weapon | Rare |









