Items
6,924 matching entries · Page 3 of 277
| Name | Level | Type | Rarity |
|---|---|---|---|
| Pincer Claw | 1 | Resource | Rare |
| Razor Branch | 1 | Resource | Rare |
| Zealot Head | 1 | Resource | Rare |
| Chrome Arm | 1 | Resource | Rare |
| Amethyst Gem | 1 | Resource | Rare |
| Fervo Body | 1 | Resource | Rare |
| Mine Security Equipment | 1 | Resource | Rare |
| Looted Components | 1 | Resource | Rare |
| Wreck Components | 1 | Resource | Common |
| Troglodyte Loot | 1 | Resource | Rare |
| Broken Hammer | 1 | Resource | Rare |
| Highridge Miner Loot | 1 | Resource | Rare |
| Nivious Head | 1 | Resource | Rare |
| Miner Remains | 1 | Resource | Rare |
| Loader Scrap | 1 | Resource | Rare |
| Looted Plasma Cutter | 1 | Resource | Rare |
| Trachyor Arm | 1 | Resource | Rare |
| Spiral Drill | 1 | Resource | Rare |
| Glider Wing | 1 | Resource | Rare |
| Crosis Nibbler | 1 | Resource | Rare |
| Amblicrosis Husk | 1 | Resource | Rare |
| MD1 Parts | 1 | Resource | Rare |
| Lizard Body | 1 | Resource | Rare |
| Raga Dreg Rags | 1 | Resource | Rare |
| Raga Warrior Head | 1 | Resource | Rare |









