Items
6,924 matching entries · Page 86 of 277
| Name | Level | Type | Rarity |
|---|---|---|---|
| Mission Indicator | 83 | Component | Rare |
| Squad Number | 83 | Component | Rare |
| Status Code Alpha | 83 | Mission Item | Unique |
| Alpha ID | 83 | Mission Item | Rare |
| Status Code Alpha Blueprint | 83 | Blueprint | Unique |
| Status Code Beta | 83 | Mission Item | Unique |
| Beta ID | 83 | Mission Item | Rare |
| Status Code Beta Blueprint | 83 | Blueprint | Unique |
| Status Code Gamma | 83 | Mission Item | Unique |
| Gamma ID | 83 | Mission Item | Rare |
| Status Code Gamma Blueprint | 83 | Blueprint | Unique |
| TIU Captains Star | 83 | Mission Item | Unique |
| 1313 Bot Claw | 84 | Component | Rare |
| 1313 Sensor Helm | 84 | Component | Rare |
| Eakull Helmet | 84 | Helmet | Common |
| Blomuth Helmet | 84 | Helmet | Rare |
| Blomuth Helmet Blueprint | 84 | Blueprint | Rare |
| Harzek Body Armor | 84 | Body Armor | Common |
| Zexrim Body Armor | 84 | Body Armor | Rare |
| Zexrim Body Armor Blueprint | 84 | Blueprint | Rare |
| Mono Blade | 84 | Weapon | Common |
| Subverted Mono Edge | 84 | Weapon | Rare |
| Subverted Mono Edge Blueprint | 84 | Blueprint | Rare |
| Robotic Shearing Claw | 84 | Weapon | Rare |
| 1313 Cracked Visor | 85 | Component | Rare |









