Items
6,924 matching entries · Page 97 of 277
| Name | Level | Type | Rarity |
|---|---|---|---|
| Steropes Eye | 99 | Mission Item | Rare |
| Steropes Kill Count | 99 | Mission Item | Unique |
| Steropes Kill Count Blueprint | 99 | Blueprint | Unique |
| Flayer Nails | 100 | Component | Rare |
| Ruby Motion Sensor | 100 | Component | Rare |
| Kamma Mono Saber | 100 | Component | Rare |
| Kama Assault Armor | 100 | Component | Rare |
| Plasma Lens | 100 | Component | Rare |
| Polymethyl Fragment | 100 | Component | Rare |
| Plasma Palm | 100 | Component | Rare |
| Alloy Armor Plate | 100 | Component | Rare |
| Scarlet Eye | 100 | Component | Rare |
| Cable Dreads | 100 | Component | Rare |
| Keir Helmet | 100 | Helmet | Common |
| Locos Helmet | 100 | Helmet | Rare |
| Locos Helmet Blueprint | 100 | Blueprint | Rare |
| Finrah Body Armor | 100 | Body Armor | Rare |
| Merald Body Armor | 100 | Body Armor | Common |
| Finrah Body Armor Blueprint | 100 | Blueprint | Rare |
| Dita Leg Armor | 100 | Leg Armor | Common |
| Vanti Leg Armor | 100 | Leg Armor | Rare |
| Vanti Leg Armor Blueprint | 100 | Blueprint | Rare |
| Kazcor Edge | 100 | Weapon | Common |
| Inkari LT Plasma Caster | 100 | Weapon | Common |
| Relthan Laser Pistol | 100 | Weapon | Common |









